Species | Show |
---|---|
Heifer | Bonus Points |
Heifer | Lone Star Classic Jan Heifer A |
Heifer | Lone Star Classic Jan Heifer B |
Heifer | Lone Star Classic Jan Heifer C |
Heifer | Lone Star Classic Jan Heifer D |
Heifer | FWSSR British Heifer |
Heifer | FWSSR American Heifer |
Heifer | FWSSR Continental Heifer |
Heifer | San Angelo American Heifers |
Heifer | San Angelo British Heifers |
Heifer | San Angelo Continental Heifers |
Heifer | Kaufman Winter Klassic Heifers A |
Heifer | Kaufman Winter Klassic Heifers B |
Heifer | Victoria Livestock Show March A |
Heifer | Victoria Livestock Show March B |
Heifer | RGVLS |
Heifer | HLSR American Heifers |
Heifer | HLSR Exotic Heifers |
Heifer | HLSR British Heifers |
Heifer | Rodeo Austin Heifers |
Heifer | Lone Star Classic April Heifer A |
Heifer | Lone Star Classic April Heifer B |
Heifer | Lone Star Classic April Heifer C |
Heifer | Lone Star Classic April Heifer D |
Heifer | TJLA Camp Heifers A |
Heifer | TJLA Camp Heifers B |
Heifer | TJLA Camp Heifer Showmanship |
Heifer | TJLA Camp Survey |
Heifer | TJLA Camp Participation |
Heifer | Waller Co SO May Heifer A |
Heifer | Waller Co SO May Heifer B |
Heifer | Waller Co SO May Heifer C |
Heifer | Waller Co SO May Heifer D |
Heifer | TX Jr Braunvieh Show A |
Heifer | TX Jr Braunvieh Show B |
Heifer | Krumtry Classic A |
Heifer | Krumtry Classic B |
Heifer | Krumtry Classic C |
Heifer | Krumtry Classic D |
Heifer | Cattle Classic Heifers A |
Heifer | Cattle Classic Heifers B |
Heifer | TX Limousin Show |
Heifer | Shorts N Sandals Heifer A |
Heifer | Shorts N Sandals Heifer B |
Heifer | Milam Co June Heifer A |
Heifer | Milam Co June Heifer B |
Heifer | Milam Co June Heifer C |
Heifer | Milam Co May Heifer A |
Heifer | Milam Co May Heifer B |
Heifer | Milam Co May Heifer C |
Heifer | PineyWoods Classic Heifers A |
Heifer | PineyWoods Classic Heifers B |
Heifer | Lone Star Classic June Heifer A |
Heifer | Lone Star Classic June Heifer B |
Heifer | Lone Star Classic June Heifer D |
Heifer | Lone Star Classic June Heifer C |
Heifer | BBB Heifers A |
Heifer | BBB Heifers B |
Heifer | BBB Heifer Showmanship |
Heifer | Lone Star Classic July Heifer A |
Heifer | Lone Star Classic July Heifer B |
Heifer | Lone Star Classic July Heifer C |
Heifer | Lone Star Classic July Heifer D |
Heifer | GSC Heifers A |
Heifer | GSC Heifers B |
Heifer | PPOB Heifers A |
Heifer | PPOB Heifers B |
Heifer | Back To School Bash A |
Heifer | Back To School Bash B |
Heifer | Back To School Bash C |
Heifer | Back To School Bash D |
Heifer | End of Summer Splash A |
Heifer | End of Summer Splash B |
Heifer | End of Summer Splash C |
Heifer | End of Summer Splash D |
Heifer | TJLA Vaca Raffle August |
Heifer | Mission River Classic Heifers A |
Heifer | Mission River Classic Heifers B |
Heifer | Mission River Classic Heifers C |
Heifer | Mission River Classic Heifers D |
Heifer | Lone Star Classic Aug Heifer A |
Heifer | Lone Star Classic Aug Heifer B |
Heifer | Lone Star Classic Aug Heifer C |
Heifer | Lone Star Classic Aug Heifer D |
Heifer | MISSion River Classic Showmanship |
Heifer | Bearkat Classic Heifers A |
Heifer | Bearkat Classic Heifers B |
Heifer | TAMU S&S Heifers A |
Heifer | TAMU S&S Heifers B |
Heifer | TAMU S&S Heifers C |
Heifer | TAMU S&S Heifers D |
Heifer | Lone Star Classic LD Heifer A |
Heifer | Lone Star Classic LD Heifer B |
Heifer | Lone Star Classic LD Heifer C |
Heifer | Lone Star Classic LD Heifer D |
Heifer | Austin Co Summer Heifer A |
Heifer | Austin Co Summer Heifer B |
Heifer | Austin Co Summer Heifer C |
Heifer | Austin Co Summer Heifer D |
Heifer | Lone Star Classic Showmanship |
Heifer | Central TX Fair Heifer A |
Heifer | Central TX Fair Heifer B |
Heifer | NTF Heifers A |
Heifer | NTF Heifers B |
Heifer | NTF Heifers C |
Heifer | NTF Showmanship |
Heifer | Washington Co Heifers A |
Heifer | Washington Co Heifers B |
Heifer | Cooler Classic A |
Heifer | Cooler Classic B |
Heifer | Kaufman Classic Sept A |
Heifer | Kaufman Classic Sept B |
Heifer | S TX Series Sept Heifers A |
Heifer | S TX Series Sept Heifers B |
Heifer | S TX Series Sept Heifers C |
Heifer | S TX Series Sept Heifers D |
Heifer | S TX Series Sept Heifer Showma |
Heifer | Lone Star Classic Sept Heifer A |
Heifer | Lone Star Classic Sept Heifer B |
Heifer | Lone Star Classic Sept Heifer C |
Heifer | Lone Star Classic Sept Heifer D |
Heifer | Allen FFA Heifers A |
Heifer | Allen FFA Heifers B |
Heifer | Allen FFA Heifers C |
Heifer | Allen FFA Heifers D |
Heifer | HOT Fair American Heifers JR |
Heifer | HOT Fair American Heifers JP |
Heifer | HOT Fair British Heifers JR |
Heifer | HOT Fair British Heifers JP |
Heifer | HOT Fair Continental Heifers JR |
Heifer | HOT Fair Continental Heifers JP |
Heifer | State Fair of Texas Heifers |
Heifer | East TX Fair Heifers |
Heifer | South Plains Fair Heifers |
Heifer | WestTX Fair Heifer |
Heifer | Tri State Fair |
Heifer | TJLA Fall Raffle |
Heifer | Brazos VF Heifers A |
Heifer | Brazos VF Heifers B |
Heifer | S TX DBL TRBL A |
Heifer | S TX DBL TRBL B |
Heifer | Waller Co SO Oct Heifers A |
Heifer | Waller Co SO Oct Heifers B |
Heifer | Waller Co SO Oct Heifers C |
Heifer | Waller Co SO Oct Heifers D |
Heifer | S TX Series Nov Heifers A |
Heifer | S TX Series Nov Heifers B |
Heifer | S TX Series Nov Heifers C |
Heifer | S TX Series Nov Heifers D |
Heifer | S TX Series Nov Heifer Showma |
Heifer | Pineywoods Fair |
Heifer | TJLA Fall Classic Heifers A |
Heifer | TJLA Fall Classic Heifers B |
Heifer | TJLA Fall Classic Heifer Showmanship |
Heifer | Crandall Cotton Bell Cattle A |
Heifer | Crandall Cotton Bell Cattle B |
Heifer | Lone Star Classic Nov A |
Heifer | Lone Star Classic Nov B |
Heifer | Lone Star Classic Nov C |
Heifer | Lone Star Classic Nov D |
Heifer | Cement City A |
Heifer | Cement City B |
Heifer | Crossroads Classic A |
Heifer | Crossroads Classic B |
Heifer | Crossroads Classic C |
Heifer | Crossroads Classic D |
Heifer | Blue Ridge Buckle Blowout A |
Heifer | Blue Ridge Buckle Blowout B |
Heifer | KCJLS Cattle A |
Heifer | KCJLS Cattle B |
Steer | Bonus Points |
Steer | Sandhill Stock Show |
Steer | Lone Star Classic Jan Steer A |
Steer | Lone Star Classic Jan Steer B |
Steer | Lone Star Classic Jan Steer C |
Steer | Lone Star Classic Jan Steer D |
Steer | FWSSR Steers |
Steer | San Angelo Steers |
Steer | Kaufman Winter Klassic Steers A |
Steer | Kaufman Winter Klassic Steers B |
Steer | HLSR Steers |
Steer | Rodeo Austin Steers |
Steer | Lone Star Classic April Steer A |
Steer | Lone Star Classic April Steer B |
Steer | Lone Star Classic April Steer C |
Steer | Lone Star Classic April Steer D |
Steer | TJLA Camp Steers A |
Steer | TJLA Camp Steers B |
Steer | TJLA Camp Steer Showmanship |
Steer | TJLA Camp Survey |
Steer | TJLA Camp Participation |
Steer | Cattle Classic Steers A |
Steer | Cattle Classic Steers B |
Steer | TX Limousin Show |
Steer | Milam Co June Steer A |
Steer | Milam Co June Steer B |
Steer | Milam Co June Steer C |
Steer | Milam Co May Steer A |
Steer | Milam Co May Steer B |
Steer | PineyWoods Classic Steers A |
Steer | PineyWoods Classic Steers B |
Steer | Lone Star Classic June Steer A |
Steer | Lone Star Classic June Steer B |
Steer | Lone Star Classic June Steer C |
Steer | Lone Star Classic June Steer D |
Steer | BBB Steers A |
Steer | BBB Steers B |
Steer | BBB Steer Showmanship |
Steer | NBRR A |
Steer | NBRR B |
Steer | Lone Star Classic July Steer A |
Steer | Lone Star Classic July Steer B |
Steer | Lone Star Classic July Steer C |
Steer | Lone Star Classic July Steer D |
Steer | GSC Steers A |
Steer | GSC Steers B |
Steer | PPOB Steers A |
Steer | PPOB Steers B |
Steer | Pecan Classic A |
Steer | Pecan Classic B |
Steer | Gillespie Co Race Day Classic Steers A |
Steer | TJLA Vaca Raffle August |
Steer | Mission River Classic Steers A |
Steer | Mission River Classic Steers B |
Steer | Mission River Classic Steers C |
Steer | Mission River Classic Steers D |
Steer | Lone Star Classic Aug Steer A |
Steer | Lone Star Classic Aug Steer B |
Steer | Lone Star Classic Aug Steer C |
Steer | Lone Star Classic Aug Steer D |
Steer | MISSion River Classic Showmanship |
Steer | Bearkat Classic Steers A |
Steer | Bearkat Classic Steers B |
Steer | TAMU S&S Steers A |
Steer | TAMU S&S Steers B |
Steer | TAMU S&S Steers C |
Steer | TAMU S&S Steers D |
Steer | Lone Star Classic LD Steer A |
Steer | Lone Star Classic LD Steer B |
Steer | Lone Star Classic LD Steer C |
Steer | Lone Star Classic LD Steer D |
Steer | Austin Co Summer Steer A |
Steer | Austin Co Summer Steer B |
Steer | Austin Co Summer Steer C |
Steer | Austin Co Summer Steer D |
Steer | Lone Star Classic Showmanship |
Steer | Central TX Fair Steer A |
Steer | Central TX Fair Steer B |
Steer | NTF Steers A |
Steer | NTF Steers B |
Steer | NTF Steers C |
Steer | NTF Showmanship |
Steer | Washington Co Steers A |
Steer | Washington Co Steers B |
Steer | Cooler Classic A |
Steer | Cooler Classic B |
Steer | Kaufman Classic Sept A |
Steer | Kaufman Classic Sept B |
Steer | Permian Basin Fair S&H A |
Steer | Permian Basin Fair S&H B |
Steer | S TX Series Sept Steers A |
Steer | S TX Series Sept Steers B |
Steer | S TX Series Sept Steers C |
Steer | S TX Series Sept Steers D |
Steer | S TX Series Sept Steer Showmaship |
Steer | Lone Star Classic Sept Steer A |
Steer | Lone Star Classic Sept Steer B |
Steer | Lone Star Classic Sept Steer C |
Steer | Lone Star Classic Sept Steer D |
Steer | State Fair of Texas Mkt Steers |
Steer | State Fair of Texas Prospect Steers |
Steer | Allen FFA Steers A |
Steer | Allen FFA Steers B |
Steer | Allen FFA Steers C |
Steer | Allen FFA Steers D |
Steer | HOT Fair Steers JR |
Steer | HOT Fair Steers JP |
Steer | East TX Fair Steers |
Steer | TJLA Fall Raffle |
Steer | Brazos VF Steers A |
Steer | Brazos VF Steers B |
Steer | S TX DBL TRBL A |
Steer | S TX DBL TRBL B |
Steer | Waller Co SO Oct Steers A |
Steer | Waller Co SO Oct Steers B |
Steer | S TX Series Nov Steers A |
Steer | S TX Series Nov Steers B |
Steer | S TX Series Nov Steers C |
Steer | S TX Series Nov Steers D |
Steer | S TX Series Nov Steer Showmaship |
Steer | TJLA Fall Classic Steers A |
Steer | TJLA Fall Classic Steers B |
Steer | TJLA Fall Classic Steer Showmanship |
Steer | Crandall Cotton Bell Cattle A |
Steer | Crandall Cotton Bell Cattle B |
Steer | Lone Star Classic Nov A |
Steer | Lone Star Classic Nov B |
Steer | Lone Star Classic Nov C |
Steer | Lone Star Classic Nov D |
Steer | Cement City A |
Steer | Cement City B |
Steer | Blue Ridge Buckle Blowout A |
Steer | Dove Country Classic A |
Steer | Dove Country Classic B |
Steer | KCJLS Cattle A |
Steer | KCJLS Cattle B |
Lamb | Bonus Points |
Lamb | FWSSR Lambs |
Lamb | San Angelo Lambs |
Lamb | Rodeo Austin Lambs |
Lamb | HLSR Lambs |
Lamb | TJLA Camp Lamb A |
Lamb | TJLA Camp Lamb B |
Lamb | TJLA Camp Lamb Showmanship |
Lamb | TJLA Camp Survey |
Lamb | TJLA Camp Participation |
Lamb | Waller Co SO May L&G A |
Lamb | Waller Co SO May L&G B |
Lamb | Teague YF L&G A |
Lamb | Teague YF L&G B |
Lamb | BBB Lambs A |
Lamb | BBB Lambs B |
Lamb | BBB Lamb Showmanship |
Lamb | TJLA Vaca Raffle August |
Lamb | Central TX Fair L&G A |
Lamb | Central TX Fair L&G B |
Lamb | NTF L&G A |
Lamb | NTF L&G B |
Lamb | NTF Showmanship |
Lamb | Kaufman Classic Sept A |
Lamb | Kaufman Classic Sept B |
Lamb | Hamilton Heritage Days A |
Lamb | Hamilton Heritage Days B |
Lamb | S TX Series Sept Lambs A |
Lamb | S TX Series Sept Lambs B |
Lamb | S TX Series Sept Lambs C |
Lamb | S TX Series Sept Lambs D |
Lamb | S TX Series Sept Lamb Showma |
Lamb | State Fair of Texas Lambs |
Lamb | Allen FFA L&G A |
Lamb | Allen FFA L&G B |
Lamb | HOT Fair Lambs JR |
Lamb | HOT Fair Lambs JP |
Lamb | East TX Fair L&G |
Lamb | Brazos VF L&G A |
Lamb | Brazos VF L&G B |
Lamb | Waller Co SO Oct L&G A |
Lamb | Waller Co SO Oct L&G B |
Lamb | S TX Series Nov Lambs A |
Lamb | S TX Series Nov Lambs B |
Lamb | S TX Series Nov Lambs C |
Lamb | S TX Series Nov Lambs D |
Lamb | S TX Series Nov Lamb Showma |
Lamb | Sam Keach Memorial A |
Lamb | Sam Keach Memorial B |
Lamb | Sam Keach Showmanship |
Lamb | TJLA Fall Classic Lamb Showmanship |
Lamb | TJLA Fall Classic Lambs A |
Lamb | TJLA Fall Classic Lambs B |
Lamb | Crandall Cotton Bell L&G A |
Lamb | Crandall Cotton Bell L&G B |
Lamb | KCJLS L&G A |
Lamb | KCJLS L&G B |
Pig | Bonus Points |
Pig | Stony Point FFA Jan A |
Pig | Stony Point FFA Jan B |
Pig | FWSSR Pigs |
Pig | San Angelo Pigs |
Pig | Kaufman Winter Klassic Pigs A |
Pig | Kaufman Winter Klassic Pigs B |
Pig | HLSR Pigs |
Pig | Rodeo Austin Pigs |
Pig | TJLA Camp Pigs A |
Pig | TJLA Camp Pigs B |
Pig | TJLA CAMP Pig Showmanship |
Pig | TJLA Camp Survey |
Pig | TJLA Camp Participation |
Pig | BBB Hogs A |
Pig | BBB Hogs B |
Pig | BBB Hog Showmanship |
Pig | TJLA Vaca Raffle August |
Pig | Gillespie Co Faie Swine Show A |
Pig | NTF Pigs A |
Pig | NTF Pigs B |
Pig | NTF Pigs C |
Pig | NTF Pigs D |
Pig | NTF Showmanship |
Pig | TAMU S&S Pigs A |
Pig | TAMU S&S Pigs B |
Pig | TAMU S&S Pigs C |
Pig | TAMU S&S Pigs D |
Pig | Twin Rivers A |
Pig | Twin Rivers B |
Pig | Hamilton Heritage Days A |
Pig | Hamilton Heritage Days B |
Pig | S TX Series Sept Hogs A |
Pig | S TX Series Sept Hogs B |
Pig | S TX Series Sept Hogs C |
Pig | S TX Series Sept Hogs D |
Pig | S TX Series Sept Hog Showmaship |
Pig | Permian Basin Fair Pig A |
Pig | HOT Fair Pigs JR |
Pig | HOT Fair Pigs JP |
Pig | East TX Fair Pigs |
Pig | South Plains Fair Hogs |
Pig | Brazos VF Pigs A |
Pig | Brazos VF Pigs B |
Pig | State Fair of Texas Pigs |
Pig | S TX Series Nov Hogs A |
Pig | S TX Series Nov Hogs B |
Pig | S TX Series Nov Hogs C |
Pig | S TX Series Nov Hogs D |
Pig | S TX Series Nov Hog Showmaship |
Pig | TJLA Fall Classic Pigs A |
Pig | TJLA Fall Classic Pigs B |
Pig | TJLA Fall Classic Pig Showmanship |
Goat | Bonus Points |
Goat | FWSSR Goats |
Goat | San Angelo Goats |
Goat | Rodeo Austin Goats |
Goat | HLSR Goats |
Goat | TJLA Camp Goats A |
Goat | TJLA Camp Goats B |
Goat | TJLA Camp Goat Showmanship |
Goat | TJLA Camp Survey |
Goat | TJLA Camp Participation |
Goat | Waller Co SO May L&G A |
Goat | Waller Co SO May L&G B |
Goat | Teague YF L&G A |
Goat | Teague YF L&G B |
Goat | BBB Goats A |
Goat | BBB Goats B |
Goat | BBB Goat Showmanship |
Goat | Central TX Fair L&G A |
Goat | Central TX Fair L&G B |
Goat | NTF L&G A |
Goat | NTF L&G B |
Goat | NTF Showmanship |
Goat | Kaufman Classic Sept A |
Goat | Kaufman Classic Sept B |
Goat | Hamilton Heritage Days A |
Goat | Hamilton Heritage Days B |
Goat | S TX Series Sept Goats A |
Goat | S TX Series Sept Goats B |
Goat | S TX Series Sept Goats C |
Goat | S TX Series Sept Goats D |
Goat | S TX Series Sept Goat Showma |
Goat | |
Goat | Allen FFA L&G A |
Goat | Allen FFA L&G B |
Goat | HOT Fair Goats JR |
Goat | HOT Fair Goats JP |
Goat | East TX Fair L&G |
Goat | Brazos VF L&G A |
Goat | Brazos VF L&G B |
Goat | Waller Co SO Oct L&G A |
Goat | Waller Co SO Oct L&G B |
Goat | S TX Series Nov Goats A |
Goat | S TX Series Nov Goats B |
Goat | S TX Series Nov Goats C |
Goat | S TX Series Nov Goats D |
Goat | S TX Series Nov Goat Showma |
Goat | Sam Keach Memorial A |
Goat | Sam Keach Memorial B |
Goat | Sam Keach Showmanship |
Goat | TJLA Fall Classic Goats A |
Goat | TJLA Fall Classic Goats B |
Goat | TJLA Fall Classic Goat Showmanship |
Goat | Crandall Cotton Bell L&G A |
Goat | Crandall Cotton Bell L&G B |
Goat | KCJLS L&G A |
Goat | KCJLS L&G B |